Welder job description template
The Welder fabricates, joins, and repairs metal components and structures to support manufacturing, construction, or maintenance operations across [ORGANIZATION_NAME]. A free, ready-to-edit job description for Canadian employers: duties, qualifications, skills, working conditions and performance measures.
Use our welder interview questions with a 1 to 5 scoring guide.
Position Identification Details
| Field | Value |
|---|---|
| Job title | Welder |
| Reports to | [REPORTS_TO_TITLE] |
| Direct reports | None |
| Employment type | [EMPLOYMENT_TYPE] |
| Work schedule | [WORK_SCHEDULE] |
| Location | [WORK_LOCATION] |
| Overtime eligibility | [OVERTIME_ELIGIBILITY] |
| NOC code | [NOC_CODE] |
| Salary range | [SALARY_RANGE_MIN] to [SALARY_RANGE_MAX] |
| Effective date | [EFFECTIVE_DATE] |
| Last reviewed | [LAST_REVIEWED_DATE] |
1. Position Summary
The Welder fabricates, joins, and repairs metal components and structures to support manufacturing, construction, or maintenance operations across [ORGANIZATION_NAME]. Reporting directly to [REPORTS_TO_TITLE], the role interprets technical drawings, determines welding parameters, and applies standard fusion techniques to produce assemblies that meet structural specifications. The position maintains day-to-day accountability for personal safety, equipment maintenance, and quality compliance at the workstation. The primary outcome of this role is the consistent delivery of structurally sound, defect-free welded products completed within production schedules and material tolerances. Occupational classification and skill benchmarks align with national industry taxonomy.
2. Key Responsibilities
2.1 Blueprint Interpretation and Layout Preparation (15%)
- Read and interpret blueprints, technical drawings, welding symbols, and job specifications to determine project dimensions and structural tolerances.
- Measure, mark, and scribe layout lines on workpieces using standard layout tools, straightedges, and squares to ensure precise fit-up.
- Calculate material requirements and plan welding sequences to prevent component distortion and thermal stress.
2.2 Material Preparation and Thermal Cutting (15%)
- Cut, bevel, gouge, and clean metal workpieces using plasma arc, oxy-fuel torches, and mechanical grinders according to design specifications.
- Pre-heat workpieces and post-heat finished joints when required by base material metallurgy and weld procedures.
- Clamp, tack-weld, and align components into jigs or fixtures to establish rigid assembly foundations prior to final welding.
2.3 Production and Maintenance Welding Operations (35%)
- Operate manual, semi-automatic, and automated welding equipment using processes such as Shielded Metal Arc Welding (SMAW), Gas Metal Arc Welding (GMAW), Flux-Cored Arc Welding (FCAW), and Gas Tungsten Arc Welding (GTAW).
- Adjust voltage, amperage, wire feed speed, gas flow rates, and electrode angles to match joint configurations, material types, and welding positions.
- Deposit root, fill, and cap passes according to approved welding procedure specifications (WPS) to achieve structural integrity.
- Execute field repairs and structural modifications on installed assemblies, machinery, or structural steel as scheduled by [REPORTS_TO_TITLE].
2.4 Quality Control and Defect Rectification (15%)
- Inspect finished weldments visually for dimensional accuracy, penetration, fusion, undercut, porosity, and surface irregularities before submission.
- Assist internal quality personnel and third-party inspectors during non-destructive testing (NDT) procedures.
- Gouge, grind, and re-weld identified defective sections to return assemblies to drawing standards with minimal material waste.
2.5 Equipment Maintenance and Tool Care (5%)
- Perform daily operator inspections on welding machines, wire feeders, gas regulators, torches, cables, and ventilation equipment.
- Replace worn consumables including contact tips, nozzles, diffusers, liners, and grinding discs.
- Report mechanical malfunctions, electrical hazards, or gas delivery faults immediately to [REPORTS_TO_TITLE].
2.6 Health, Safety, and Housekeeping (10%)
- Comply with provincial occupational health and safety regulations, internal safe work procedures, and Workplace Hazardous Materials Information System (WHMIS) requirements.
- Don and maintain all required personal protective equipment, including welding helmets, respiratory protection, leather protection, and safety footwear.
- Maintain clean, organized, and hazard-free workstations by storing gas cylinders, managing power cables, and removing scrap metal daily.
2.7 Production Documentation and Inventory Tracking (5%)
- Log daily production hours, material usage, and finished part counts in [HRIS_NAME] or the local production tracking log.
- Record heat numbers and filler metal lot numbers on project tracking sheets where material traceability is required.
- Notify [REPORTS_TO_TITLE] of depleted filler metal, shielding gas, or consumables to avoid operational downtime.
3. Qualifications & Experience
Position Qualifications and Experience Requirements
| Required Qualifications | Preferred Qualifications |
|---|---|
| Completion of secondary school diploma or recognized equivalent. | Completion of a recognized welding apprenticeship program. |
| Valid provincial Journeyperson Welder Certificate of Qualification or registered apprentice status in [PROVINCE]. | Interprovincial Red Seal Endorsement in the Welder trade. |
| Minimum of [EXPERIENCE_YEARS] years of professional welding experience in a manufacturing, fabrication, or construction setting. | Canadian Welding Bureau (CWB) certified tickets in all positions for GMAW, FCAW, or SMAW. |
| Proven ability to read and interpret industrial blueprints, shop drawings, and welding symbols. | Experience with robotic welding systems or programmable positioners. |
| Demonstrated competence with thermal cutting equipment (plasma, oxy-fuel) and fabrication hand tools. | Valid certification in Fall Protection, Confined Space Entry, and Overhead Crane Operation. |
| Valid WHMIS training (or completion before working with hazardous products). | Valid Standard First Aid with CPR Level C. |
| Working proficiency in English (verbal, reading, and writing) for safety instructions, blueprints, and production records. | Basic digital literacy for logging production records in [HRIS_NAME]. |
4. Competencies
Core and Technical Competencies
| Competency | Definition | Behavioural Indicators |
|---|---|---|
| Technical Precision | Applies metallurgical and technical principles to create compliant welds across various positions and materials. | Follows welding procedure specifications precisely; selects correct filler materials; controls heat input to minimize distortion. |
| Safety Mindset | Prioritizes personal and collective safety by adhering to statutory standards and hazard control protocols. | Inspects safety equipment daily; wears specified PPE consistently; halts work when unmanaged hazards or ventilation failures occur. |
| Blueprint Literacy | Converts two-dimensional technical schematics into three-dimensional metallic assemblies accurately. | Identifies weld symbols correctly; calculates joint allowances accurately; verifies dimensional tolerances against drawings before welding. |
| Problem Solving & Adaptability | Identifies root causes of material defects and adapts welding parameters to resolve fit-up variances. | Adjusts machine settings to compensate for gap variations; troubleshoots weld defects independently; adapts to custom fabrication requests. |
| Quality Orientation | Takes personal responsibility for the structural and visual integrity of completed assemblies. | Performs thorough self-inspections before moving parts; addresses defects proactively; maintains neat bead appearance and profile. |
| Teamwork & Communication | Coordinates effectively with fitters, assemblers, and supervisors to maintain uninterrupted production workflow. | Communicates assembly status clearly to [REPORTS_TO_TITLE]; alerts co-workers to overhead or hot work hazards; shares shop equipment cooperatively. |
5. Working Conditions & Performance Measures
5.1 Working Conditions and Physical Demands
The physical demands described below represent those required to perform the essential duties of the position successfully and support workplace accommodation assessments.
Working Conditions and Physical Demands Assessment
| Demand | Frequency | Description |
|---|---|---|
| Heavy Lifting | Frequent | Lifting, carrying, and positioning steel components, clamps, and tooling weighing up to [MAX_LIFT_WEIGHT_KG] kg independently. |
| Awkward Postures | Frequent | Bending, stooping, kneeling, crouching, and working in cramped or restricted spaces during assembly and welding. |
| Standing and Walking | Continuous | Standing on concrete shop floors or elevated platforms for extended periods during shift operations. |
| Manual Dexterity | Continuous | High degree of hand-eye coordination and arm-hand steadiness to guide welding torches along narrow weld seams. |
| Visual Acuity | Continuous | Close visual focus to monitor weld puddle formation, identify microscopic defects, and align joint edges. |
| Noise Exposure | Continuous | Exposure to high decibel levels generated by grinding, cutting, hammering, and machinery; hearing protection mandatory. |
| Heat, Fumes, and Sparks | Continuous | Direct exposure to radiant heat, ultraviolet radiation, molten sparks, and welding fumes; local exhaust ventilation and PPE mandatory. |
| Shift Work | [SHIFT_WORK_FREQUENCY] | Work assigned across scheduled day, evening, or weekend shifts based on operational schedules. |
| Personal Protective Equipment | Continuous | Mandatory use of [REQUIRED_PPE], including auto-darkening welding helmet, safety glasses, steel-toed boots, leather jacket, and respirator. |
5.2 Performance Measures
Key Performance Indicators and Evaluation Standards
| Measure | Definition | Target | Frequency |
|---|---|---|---|
| Weld Quality & Defect Rate | Percentage of completed welds passing visual and NDT inspection without rework. | [TARGET_WELD_PASS_RATE]% or higher first-pass yield. | Monthly |
| Schedule Adherence | Completion of allocated fabrication and welding tasks within standard production labor hours. | [TARGET_SCHEDULE_ADHERENCE]% on-time task completion. | Monthly |
| Safety Compliance | Adherence to safe operating procedures, PPE mandates, and housekeeping protocols. | Zero preventable safety infractions or non-conformances. | Quarterly |
| Equipment Uptime | Regular execution of preventative operator maintenance and tool preservation. | 100% completion of daily equipment checks and zero damage from operator neglect. | Quarterly |
| Attendance & Punctuality | Reliability in meeting scheduled shift hours and designated production start times. | Less than [TARGET_ABSENTEEISM_THRESHOLD]% unexcused absence rate. | Annual |
6. Career Path
6.1 Typical Prior Experience
- High school vocational trade program or pre-apprenticeship welding certificate.
- Registered Welder Apprentice (Years 1 to 3).
- Welder Helper, Fitter Assistant, or General Shop Labourer in a steel fabrication environment.
6.2 Potential Advancement Opportunities
- Lead Welder / Chargehand: Supervising day-to-day workstation throughput and mentoring apprentices.
- Welding Inspector (Quality Assurance): Conducting formal visual and non-destructive testing of structural welds.
- Welding Supervisor / Shop Foreman: Managing overall fabrication shop floor operations, scheduling, and staff.
- Welding Specialist / Technical Trainer: Developing welding procedures and onboarding trade apprentices.
7. Position Acknowledgement
This job description outlines the primary duties, responsibilities, and qualifications required for the Welder position at [ORGANIZATION_NAME]. It does not constitute an exhaustive list of all tasks that may be assigned. Operational requirements may necessitate amendments to this description, which will be communicated with reasonable notice. [ORGANIZATION_NAME] provides reasonable workplace accommodation to qualified individuals with disabilities in accordance with applicable human rights legislation and employment equity principles.
Incumbent Signature: ____
Incumbent Name (Printed): [EMPLOYEENAME]
Date: [DD-MMM-YYYY]
Supervisor Signature: ____
Supervisor Name (Printed): [MANAGERNAME]
Date: [DD-MMM-YYYY]
What to fill in
| Placeholder | What to enter | Who provides it | Required? |
|---|---|---|---|
| [REPORTS_TO_TITLE] | Direct supervisor title (e.g., Shop Foreman, Production Manager) | Hiring Manager | Yes |
| [EMPLOYMENT_TYPE] | Nature of employment (e.g., Full-Time Permanent, Part-Time, Temporary) | Hiring Manager / Owner | Yes |
| [WORK_SCHEDULE] | Working hours and shift rotation (e.g., 40 hours/week, Mon-Fri 07:00-15:30) | Hiring Manager | Yes |
| [WORK_LOCATION] | Primary shop, facility, or field site address | Hiring Manager | Yes |
| [OVERTIME_ELIGIBILITY] | Overtime status under [PROVINCE] employment standards (e.g., Eligible, or Not eligible under a managerial or other exclusion) | Payroll / Owner | Yes |
| [NOC_CODE] | National Occupational Classification code for Welder (e.g., 72106) | HR / Recruiter | Yes |
| [SALARY_RANGE_MIN] | Lower end of base wage range (e.g., $28.00/hour or $58,000) | Owner / Hiring Manager | Yes |
| [SALARY_RANGE_MAX] | Upper end of base wage range (e.g., $42.00/hour or $87,000) | Owner / Hiring Manager | Yes |
| [EFFECTIVE_DATE] | Date this job description takes effect | Owner / Hiring Manager | Yes |
| [LAST_REVIEWED_DATE] | Date this document was last evaluated | Owner / Hiring Manager | Yes |
| [ORGANIZATION_NAME] | Operating business name | Hiring Manager | Yes |
| [EXPERIENCE_YEARS] | Minimum number of years of experience required (e.g., 2, 3, 5) | Hiring Manager | Yes |
| [PROVINCE] | Canadian province or territory of employment jurisdiction | Hiring Manager | Yes |
| [HRIS_NAME] | Name of software for time/production tracking (or "the shop logbook") | Hiring Manager / Bookkeeper | Yes |
| [MAX_LIFT_WEIGHT_KG] | Maximum unassisted lifting weight in kilograms (e.g., 23) | Health & Safety / Manager | Yes |
| [SHIFT_WORK_FREQUENCY] | Frequency of shift work (e.g., Occasional, Frequent, Continuous, Rare) | Hiring Manager | Yes |
| [REQUIRED_PPE] | Mandatory safety equipment list (e.g., CSA steel-toe boots, auto-darkening shield) | Health & Safety / Manager | Yes |
| [TARGET_WELD_PASS_RATE] | Target quality pass rate percentage (e.g., 95, 98) | Production Manager | Yes |
| [TARGET_SCHEDULE_ADHERENCE] | Target project schedule adherence percentage (e.g., 90, 95) | Production Manager | Yes |
| [TARGET_ABSENTEEISM_THRESHOLD] | Maximum allowable unexcused absence rate percentage (e.g., 2, 3) | Hiring Manager / Owner | Yes |
| [EMPLOYEE_NAME] | Legal name of incumbent employee | Employee | Yes |
| [MANAGER_NAME] | Legal name of supervisor signing the document | Supervisor | Yes |
Official sources
Government and professional sources this template was checked against.
- Government of Canada — Inclusive Workplace
- National Occupational Classification
- Canadian Human Rights Commission — Duty to Accommodate
- CPHR Canada
This template is general information for Canadian employers, not legal advice. Employment standards, human rights and privacy rules differ by province. Check them before you use it.
Questions
What does a welder do?
The Welder fabricates, joins, and repairs metal components and structures to support manufacturing, construction, or maintenance operations across [ORGANIZATION_NAME]. Reporting directly to [REPORTS_TO_TITLE], the role interprets technical drawings, determines welding parameters, and applies standard fusion techniques to produce assemblies that meet structural specifications. The position maintains day-to-day accountability for personal safety, equipment maintenance, and quality compliance at the workstation. The primary outcome of this role is the consistent delivery of structurally sound, defect-free welded products completed within production schedules and material tolerances. Occupational classification and skill benchmarks align with national industry taxonomy.
What should a welder job description include?
A short summary of the role, the main duties with a rough share of time, required and preferred qualifications, the skills you'll assess, working conditions and physical demands, and how performance is measured. State the pay range and who the person reports to. This template covers all of it; fill in the highlighted blanks and remove anything that doesn't apply.
Can I use this template for free?
Yes. Download it as a Word file, copy the text, or print it. Staffkin can also turn it into a prescreen and interview guide for the same role.
Hiring a welder? Do the rest in one place
Staffkin keeps this job description with the job, sends candidates a prescreen, gives you a scored interview guide and runs reference checks. Free for your first job.
Start free