Groundskeeper job description template
The Groundskeeper maintains safe, clean, functional, and visually appealing outdoor grounds and exterior physical assets across [ORGANIZATION_NAME] properties. A free, ready-to-edit job description for Canadian employers: duties, qualifications, skills, working conditions and performance measures.
Use our groundskeeper interview questions with a 1 to 5 scoring guide.
Table 1: Position Identification
| Field | Value |
|---|---|
| Job title | Groundskeeper |
| Reports to | [REPORTS_TO_TITLE] |
| Direct reports | None |
| Employment type | [EMPLOYMENT_TYPE] |
| Work schedule | [WORK_SCHEDULE] |
| Location | [WORK_LOCATION] |
| Overtime eligibility | [OVERTIME_ELIGIBILITY] |
| NOC code | [NOC_CODE] |
| Salary range | [SALARY_RANGE_MIN] to [SALARY_RANGE_MAX] |
| Effective date | [EFFECTIVE_DATE] |
| Last reviewed | [LAST_REVIEWED_DATE] |
1. Position Summary
The Groundskeeper maintains safe, clean, functional, and visually appealing outdoor grounds and exterior physical assets across [ORGANIZATION_NAME] properties. Reporting to [REPORTS_TO_TITLE], the incumbent executes scheduled turf maintenance, horticulture care, waste management, hardscape cleaning, and seasonal snow and ice removal. The role directly protects organizational safety and property value by identifying and resolving exterior hazards before they impact employees, visitors, or operations. Working primarily outdoors in varying weather conditions, the Groundskeeper operates groundskeeping machinery and applies safe work practices aligned with provincial occupational health and safety standards.
2. Key Responsibilities
Table 2: Key Responsibilities and Allocation of Effort
| Responsibility Area | Time Allocation (%) | Core Accountabilities |
|---|---|---|
| Turf and Lawn Management | 20% | - Mows, trims, edges, and aerates turf areas according to the seasonal schedule. - Applies grass seed, topsoil, and fertilizer following approved site plans and environmental guidelines. - Inspects turf for pests, disease, and irrigation deficiencies, reporting significant damage to [REPORTS_TO_TITLE]. |
| Horticulture and Garden Care | 15% | - Plants, waters, weeds, mulches, and prunes trees, shrubs, hedges, and flower beds. - Cuts back seasonal growth, removes deadwood, and prepares planting beds for winter dormancy. - Operates manual and powered pruning tools in compliance with manufacturer safety standards. |
| Winter Grounds and Ice Control | 20% | - Clears snow and ice from primary pedestrian walkways, entrances, ramps, and assigned roadways. - Spreads ice melt, salt, and sand on slippery surfaces before operational opening hours. - Operates snowblowers, mechanical sweepers, and manual shovelling equipment to maintain zero-slip conditions. |
| Exterior Cleanliness and Sanitation | 15% | - Collects and disposes of exterior litter, debris, and hazardous items across all parking lots and lawns. - Empties, cleans, and relines outdoor waste and recycling receptacles daily. - Cleans exterior fixtures, drains, and catch basins to prevent surface water pooling and blockages. |
| Equipment Operation and Maintenance | 15% | - Performs daily pre-operational safety inspections on all mowers, trimmers, blowers, and utility vehicles. - Conducts routine minor maintenance, including cleaning air filters, sharpening blades, checking fluid levels, and greasing fittings. - Logs equipment faults, tags out damaged tools, and coordinates external servicing with [REPORTS_TO_TITLE]. |
| Hardscape and Facility Upkeep | 10% | - Pressure-washes sidewalks, curbs, building entryways, and exterior furniture. - Inspects asphalt, pavers, fencing, and signage for structural degradation, tripping hazards, or vandalism. - Executes minor repairs on fences, exterior signs, and non-structural outdoor woodwork. |
| Safety, Hazardous Materials, and Reporting | 5% | - Stores, handles, and labels fuels, lubricants, and fertilizers strictly according to WHMIS protocols. - Wears mandatory personal protective equipment ([REQUIRED_PPE]) for every assigned operational task. - Reports physical property hazards, injuries, near-misses, and utility faults to [SUPERVISOR_TITLE] immediately. |
Note: Total time allocation sums to 100%. Allocations fluctuate seasonally across spring, summer, fall, and winter operational cycles.
3. Qualifications & Experience
Table 3: Required and Preferred Qualifications
| Qualification Category | Required (Bona Fide Occupational Requirement) | Preferred (Asset) |
|---|---|---|
| Education | - High school diploma or equivalent secondary school completion. | - Formal certificate or coursework in horticulture, landscaping, or arboriculture. |
| Licences & Certifications | - Valid Class 5 (or provincial equivalent) Driver's Licence with an acceptable driving abstract. - WHMIS (Workplace Hazardous Materials Information System) certification or ability to obtain within [PROBATION_PERIOD]. |
- Valid standard first aid and CPR certificate. - Provincial landscape pesticide/herbicide applicator licence. |
| Experience | - Minimum 1 year of commercial groundskeeping, landscaping, or facilities maintenance experience. | - 2+ years of commercial property grounds maintenance experience involving heavy commercial equipment. |
| Technical & Machinery Skills | - Demonstrated operational competence with commercial ride-on mowers, line trimmers, hedge trimmers, leaf blowers, and walk-behind snowblowers. - Basic mechanical aptitude for routine small-engine preventative maintenance. |
- Experience operating skid steers, small tractors, utility terrain vehicles (UTVs), or truck-mounted plows. |
| Language & Communication | - Functional English (or French where required by [PROVINCE]) reading and verbal communication skills to read safety data sheets (SDS), equipment manuals, and follow daily task lists. | - Professional bilingual proficiency in English and French. |
4. Competencies
Table 4: Core Competencies and Behavioural Indicators
| Competency | Definition | Behavioural Indicators |
|---|---|---|
| Occupational Safety Focus | Prioritises physical safety and regulatory compliance in every operational task. | - Inspects tools and equipment before use and enforces personal PPE compliance. - Identifies slip, trip, and mechanical hazards and takes immediate corrective action. - Handles fuels, lubricants, and chemicals strictly according to safety data sheets. |
| Equipment Operation & Care | Safely operates and preserves tools, small engines, and motorized machinery. | - Operates machinery within designated manufacturer limits and safety perimeters. - Performs routine preventative maintenance to extend equipment operating lifespan. - Identifies abnormal equipment noises, vibrations, or leaks and halts operation promptly. |
| Self-Management & Reliability | Executes scheduled assignments systematically with minimal direct supervision. | - Arrives punctually and adapts start times during emergency seasonal weather events. - Prioritises high-traffic pedestrian zones and urgent safety tasks independently. - Completes daily grounds route checklists thoroughly and reliably. |
| Attention to Detail | Maintains high standards of visual neatness, order, and physical property cleanliness. | - Executes clean, even cuts and crisp edges on lawns, shrubs, and walkways. - Ensures complete removal of clippings, salt residue, and litter after finishing work. - Identifies subtle signs of plant disease, pest infestation, or drainage issues. |
| Teamwork & Adaptability | Collaborates effectively with internal personnel and adjusts flexibly to shifting priorities. | - Coordinates work schedules smoothly with maintenance and custodial team members. - Shifts focus promptly from planned duties to emergency cleanup or winter storms. - Communicates respectfully and professionally with staff, visitors, and contractors. |
5. Working Conditions & Performance Measures
5.1 Working Conditions and Physical Demands
This role involves rigorous manual labour and continuous outdoor physical effort in all seasonal weather conditions. The demands below provide a factual foundation for job-related recruitment, duty to accommodate assessments, and return-to-work evaluations.
Table 5: Physical and Environmental Demands
| Demand Category | Frequency | Operational Description |
|---|---|---|
| Outdoor Weather Exposure | Continuous | Performs outdoor duties under extreme temperatures (heat, humidity, sub-zero cold, snow, rain, wind). |
| Standing and Walking | Continuous | Stands, walks, traverses uneven terrain, slopes, stairs, and slippery surfaces for 6 to 8 hours daily. |
| Lifting and Carrying | Frequent | Lifts, carries, pushes, and pulls bags of salt, fertilizer, soil, and debris weighing up to [MAX_LIFT_WEIGHT_KG] unassisted. |
| Bending, Kneeling & Reaching | Frequent | Stoops, bends, kneels, crouches, and reaches overhead to plant, weed, prune, and clear obstructions. |
| Vibration & Noise Exposure | Frequent | Operates motorized, vibrating hand tools and machinery generating high sound levels; requires hearing protection. |
| Chemical & Dust Exposure | Occasional | Handles fertilizers, fuels, lubricants, ice-melt salts, and encounters airborne dust, pollen, and organic debris. |
| Shift Timing & Overtime | Occasional | Requires early morning, weekend, or on-call emergency response shifts during heavy snowfall or severe storm recovery. |
| Personal Protective Equipment | Continuous | Mandates daily wearing of CSA-approved safety boots, high-visibility vest, eye protection, gloves, and hearing protection ([REQUIRED_PPE]). |
Note: Frequency definitions: Continuous = >66% of shift; Frequent = 33%–66% of shift; Occasional = 10%–33% of shift; Rare = <10% of shift.
5.2 Performance Measures
Table 6: Key Performance Indicators
| Performance Metric | Definition | Target Benchmark | Evaluation Frequency |
|---|---|---|---|
| Grounds Hazard Mitigation | Timely clearance of snow, ice, fallen branches, and exterior tripping hazards. | 100% of primary pedestrian paths cleared and salted prior to designated operational start times. | Assessed weekly; reviewed quarterly. |
| Preventative Equipment Care | Adherence to daily machinery checks, fluid top-ups, and scheduled maintenance logs. | Zero preventable equipment failures resulting from neglected operator-level maintenance. | Assessed monthly. |
| Property Aesthetics & Cleanliness | Consistency of turf mowing, edging, weeding, and litter removal across designated zones. | 95% compliance with the seasonal grounds maintenance checklist and cleanliness audits. | Assessed bi-weekly. |
| Safety & Incident Record | Compliance with safe operating practices, PPE protocols, and zero-incident operations. | 100% compliance with [ORGANIZATION_NAME] safety rules; zero unreported injuries or damages. | Assessed continuously; reviewed annually. |
5.3 Career Path
- Typical Prior Roles: General Labourer, Landscape Crew Member, Custodial Associate, Farm Labourer, Maintenance Assistant.
- Typical Next Roles: Senior Groundskeeper, Landscape Crew Lead, Facilities Maintenance Technician, Grounds & Property Supervisor.
5.4 Acknowledgement and Signatures
This job description outlines the primary accountabilities, qualifications, and operational requirements of the Groundskeeper position. It does not constitute an exhaustive inventory of all duties, tasks, or responsibilities that may be required. Operational demands, seasonal requirements, and business priorities may necessitate adjustments to specific tasks. [ORGANIZATION_NAME] reserves the right to amend this document with reasonable operational notice.
Table 7: Document Acknowledgement
| Signatory | Full Name | Signature | Date Signed (DD-MMM-YYYY) |
|---|---|---|---|
| Incumbent Employee | [EMPLOYEE_NAME] | _____ | __ |
| Direct Manager | [MANAGER_NAME] | _____ | __ |
What to fill in
| Placeholder | What to enter | Who provides it | Required? |
|---|---|---|---|
| [REPORTS_TO_TITLE] | Title of direct line manager (e.g., Facilities Manager, Property Owner) | Hiring Manager / Owner | Yes |
| [EMPLOYMENT_TYPE] | Type of employment (e.g., Full-time Permanent, Seasonal, Part-time) | Hiring Manager / HR | Yes |
| [WORK_SCHEDULE] | Working hours and pattern (e.g., Monday to Friday, 07:00–15:30) | Hiring Manager | Yes |
| [WORK_LOCATION] | Physical address or property site for the position | Operations / Owner | Yes |
| [OVERTIME_ELIGIBILITY] | Overtime status under [PROVINCE] employment standards (e.g., Eligible, or Not eligible under a managerial or other exclusion) | HR / Owner | Yes |
| [NOC_CODE] | 2021 National Occupational Classification code (e.g., 85121) | HR / Recruiter | Yes |
| [SALARY_RANGE_MIN] | Lower bound of the compensation range | HR / Owner | Yes |
| [SALARY_RANGE_MAX] | Upper bound of the compensation range | HR / Owner | Yes |
| [EFFECTIVE_DATE] | Implementation or sign-off date for this job description | HR / Hiring Manager | Yes |
| [LAST_REVIEWED_DATE] | Date this document was last evaluated for operational relevance | HR / Hiring Manager | Yes |
| [ORGANIZATION_NAME] | Operating commercial or corporate name of the employer | Hiring Manager / Owner | Yes |
| [SUPERVISOR_TITLE] | Title of immediate day-to-day supervisor if different from direct line manager | Hiring Manager | Yes |
| [PROVINCE] | Canadian province or territory of employment | HR / Owner | Yes |
| [PROBATION_PERIOD] | Length of employment probationary period (e.g., 3 months) | HR / Owner | Yes |
| [REQUIRED_PPE] | Specific PPE required by site hazard assessments | Health & Safety / Manager | Yes |
| [MAX_LIFT_WEIGHT_KG] | Maximum unassisted lifting requirement in kilograms (e.g., 23 kg) | Health & Safety / Operations | Yes |
| [EMPLOYEE_NAME] | Legal first and last name of the hired incumbent | HR / Employee | Yes |
| [MANAGER_NAME] | Legal first and last name of the direct manager | Hiring Manager | Yes |
Official sources
Government and professional sources this template was checked against.
- Government of Canada — Inclusive Workplace
- National Occupational Classification
- Canadian Human Rights Commission — Duty to Accommodate
- CPHR Canada
This template is general information for Canadian employers, not legal advice. Employment standards, human rights and privacy rules differ by province. Check them before you use it.
Questions
What does a groundskeeper do?
The Groundskeeper maintains safe, clean, functional, and visually appealing outdoor grounds and exterior physical assets across [ORGANIZATION_NAME] properties. Reporting to [REPORTS_TO_TITLE], the incumbent executes scheduled turf maintenance, horticulture care, waste management, hardscape cleaning, and seasonal snow and ice removal. The role directly protects organizational safety and property value by identifying and resolving exterior hazards before they impact employees, visitors, or operations. Working primarily outdoors in varying weather conditions, the Groundskeeper operates groundskeeping machinery and applies safe work practices aligned with provincial occupational health and safety standards.
What should a groundskeeper job description include?
A short summary of the role, the main duties with a rough share of time, required and preferred qualifications, the skills you'll assess, working conditions and physical demands, and how performance is measured. State the pay range and who the person reports to. This template covers all of it; fill in the highlighted blanks and remove anything that doesn't apply.
Can I use this template for free?
Yes. Download it as a Word file, copy the text, or print it. Staffkin can also turn it into a prescreen and interview guide for the same role.
Hiring a groundskeeper? Do the rest in one place
Staffkin keeps this job description with the job, sends candidates a prescreen, gives you a scored interview guide and runs reference checks. Free for your first job.
Start free