Staffkin vs Breezy HR
Breezy HR and Staffkin both let you run a hire for free. Breezy is a full applicant tracking system with job board posting and paid plans from $157 USD a month. Staffkin is a simpler tool for Canadian employers with 1 to 50 people: job descriptions, prescreens, scored interviews, reference checks and onboarding, with paid plans from $19 CAD a month. Here is how they compare, including where Breezy is ahead.
| Staffkin | Breezy HR | |
|---|---|---|
| Free plan | 1 open job, 5 candidates per job | 1 active position or pool, unlimited users, candidates from the last 30 days |
| Lowest paid plan | Starter, $19 CAD/month (3 jobs, unlimited candidates) | Startup, $157 USD/month yearly or $189 monthly |
| Mid plan | Team, $49 CAD/month (unlimited jobs, 3 team members) | Growth, $273 USD/month yearly or $329 monthly |
| Top self-serve plan | Business, $99 CAD/month (10 team members) | Business, $439 USD/month yearly or $529 monthly |
| Reference checks | $9 CAD each; 10, 50 or unlimited a month on paid plans | Automated, on Growth and Business |
| Job board posting | Not included | 50+ boards and a branded careers site, on the free plan |
| Résumé parsing | Not included | Yes, on the free plan |
| Canadian rules built in | Province employment standards, TD1 by province, Ontario and BC posting rules | Not Canada-specific |
| AI | Drafts and rewrites questions only; never scores, ranks or decides | Paid add-on |
| Data location | Canada | Not stated on the pricing page |
Source: Breezy HR pricing, checked October 27, 2026.
Which one fits you
Choose Breezy HR if you want jobs pushed to many boards and a careers page, several people hiring with unlimited free users, or résumé parsing and a fuller pipeline.
Choose Staffkin if you hire a few times a year and want the whole hire in one place, Canadian rules close at hand, $9 reference checks without a subscription, and AI that helps write questions but never scores candidates.
Breezy HR, Workable, Xref and JazzHR are trademarks of their owners. Staffkin is not affiliated with or endorsed by them. Competitor prices are in US dollars, Staffkin prices in Canadian dollars, not converted. Prices were checked on October 27, 2026 and can change.