Manager onboarding task list template
The manager's to-do list from offer to probation review. Free for Canadian employers. Fill in the [HIGHLIGHTED] blanks and remove anything that doesn't apply.
Document Identification
| Field | Detail |
|---|---|
| Document ID | [FORM_ID] |
| Organization | [ORGANIZATION_NAME] |
| Policy Owner | [POLICY_OWNER_TITLE] |
| Approved By | [OWNER_OR_MANAGER] |
| Effective Date | [EFFECTIVE_DATE] |
| Last Reviewed Date | [LAST_REVIEWED_DATE] |
| Review Cycle | [REVIEW_CYCLE] |
1. Purpose & Scope
1.1 Purpose
This operational tool provides a structured, phased checklist for onboarding people managers at [ORGANIZATION_NAME]. It establishes clear accountability, milestone tracking, compliance verification, and performance integration from offer acceptance through the completion of the probationary period. Structured induction reduces time to productivity and supports role clarity.
1.2 Scope
This procedure applies to all newly hired or internally promoted employees appointed to a supervisory or management position, whether full-time or part-time, across all operating locations in [PROVINCE]. It covers all operational, administrative, safety, and leadership duties associated with the role's designated National Occupational Classification code.
1.3 Human Rights and Accommodation
All steps in this onboarding workflow must adhere to applicable Canadian human rights legislation. If the incoming manager identifies a disability or requires accommodation at any point in the onboarding process, [ORGANIZATION_NAME] will engage in a collaborative accommodation assessment in line with established human rights principles.
2. Required Information
Table 1: Required Onboarding Inputs and Prerequisite Records
| Input Item | Source Document | Owner | Required? |
|---|---|---|---|
| Signed Employment Agreement | Offer letter and contract package | [OWNER_OR_MANAGER] | Yes |
| Position Specification & NOC | Job description referencing [NOC_CODE] | [POLICY_OWNER_TITLE] | Yes |
| Direct Report Roster | Active headcount and organizational chart | [OWNER_OR_MANAGER] | Yes |
| Compensation & Overtime Status | Offer terms verifying [OVERTIME_ELIGIBILITY] | [POLICY_OWNER_TITLE] | Yes |
| System Credentials | Access request to [HRIS_NAME] & [PAYROLL_SYSTEM] | [POLICY_OWNER_TITLE] | Yes |
| Work Location & Health/Safety Setup | Facility plan, [REQUIRED_PPE], and first aid data | [OWNER_OR_MANAGER] | Yes |
| Benefits Enrollment Package | [BENEFIT_PLAN_NAME] documentation | [POLICY_OWNER_TITLE] | Yes |
| Accommodation Plan (if requested) | Accommodation intake record | [POLICY_OWNER_TITLE] | Conditional |
3. Responsibilities
Table 2: Onboarding Governance and Operational Roles
| Role | Core Responsibilities | Key Milestone Hand-Off |
|---|---|---|
| [OWNER_OR_MANAGER] | Approves requisition, signs contract, conducts strategic briefing, evaluates 30/60/90-day progress, and approves probation conclusion. | Pre-boarding sign-off and final 90-day review. |
| [POLICY_OWNER_TITLE] | Coordinates system access, verifies compliance documentation, distributes policies, and maintains employee records in [FILE_LOCATION]. | System provisioning and Day 1 statutory compliance. |
| Direct Manager / [REPORTS_TO_TITLE] | Delivers operational orientation, introduces direct reports, reviews workflows, assigns initial projects, and holds weekly check-ins. | Weekly structured 1-on-1 operational meetings. |
| New Manager / [EMPLOYEE_NAME] | Completes assigned training, reviews team files, conducts 1-on-1 direct report meetings, and submits signed policies within [N_BUSINESS_DAYS]. | Policy sign-off and team assessment delivery. |
4. Process & Controls
4.1 Master Onboarding Task Schedule
The onboarding program is executed across five distinct operational phases.
Table 3: Phased Onboarding Task Matrix
| Phase | Window | Action Item / Deliverable | Accountability | Output / Verification Record |
|---|---|---|---|---|
| Phase 1: Pre-Arrival | Days -14 to -1 | Provision hardware, workstation, and secure email account. | [POLICY_OWNER_TITLE] | IT access confirmation log |
| Configure manager profiles in [HRIS_NAME] and [PAYROLL_SYSTEM]. | [POLICY_OWNER_TITLE] | System user record | ||
| Confirm accommodation requirements under applicable standards. | [POLICY_OWNER_TITLE] | Accommodation agreement (if applicable) | ||
| Prepare direct report personnel files and training records. | [OWNER_OR_MANAGER] | Department binder / secure folder | ||
| Phase 2: First Week | Day 1 | Conduct workplace health and safety walkthrough, emergency exits, and [FIRST_AID_CONTACT] review. | [OWNER_OR_MANAGER] | Completed safety orientation checklist |
| Review job duties, [WORK_SCHEDULE], and [MAX_LIFT_WEIGHT_KG] limits if applicable. | [REPORTS_TO_TITLE] | Signed job description | ||
| Days 2 to 5 | Review employment standards, workplace rights, and statutory compliance. | [POLICY_OWNER_TITLE] | Signed policy acknowledgement | |
| Introduce new manager to direct reports and key internal points of contact. | [REPORTS_TO_TITLE] | Team introduction meeting notes | ||
| Grant supervisory approval rights in [PAYROLL_SYSTEM] for timekeeping and scheduling. | [POLICY_OWNER_TITLE] | Payroll authorization log | ||
| Phase 3: Days 8–30 | Days 8 to 14 | Conduct structured 1-on-1 meetings with each assigned direct report. | [EMPLOYEE_NAME] | Completed 1-on-1 interview summaries |
| Days 15 to 21 | Review team performance goals, attendance records, and immediate operational bottlenecks. | [EMPLOYEE_NAME] | Initial 30-day team assessment | |
| Day 30 | Conduct formal 30-Day Check-in; review role alignment and any emergent support needs. | [REPORTS_TO_TITLE] | Written 30-day review record | |
| Phase 4: Days 31–60 | Days 31 to 45 | Assume full autonomy over daily shift scheduling and overtime authorization. | [EMPLOYEE_NAME] | Approved shift schedule in [HRIS_NAME] |
| Days 46 to 60 | Administer first direct report performance coaching or routine review session. | [EMPLOYEE_NAME] | Coaching notes filed to [FILE_LOCATION] | |
| Day 60 | Conduct formal 60-Day Check-in; assess operational output against role objectives. | [REPORTS_TO_TITLE] | Written 60-day review record | |
| Phase 5: Days 61–90 | Days 61 to 75 | Audit department safety practices, PPE usage ([REQUIRED_PPE]), and compliance logs. | [EMPLOYEE_NAME] | Department safety inspection report |
| Days 76 to 85 | Finalize performance evaluation regarding completion of [PROBATION_PERIOD]. | [REPORTS_TO_TITLE] | Probation evaluation form | |
| Day 90 | Sign off on successful probation completion or, only where the employment contract permits, issue a written probation extension notice. | [OWNER_OR_MANAGER] | Formal probation outcome letter |
4.2 Control Gates and Quality Checks
- Gate 1 (Day 3): Statutory & Compliance Verification — All employment paperwork, TD1 forms, emergency contacts, and signed policy acknowledgements must be submitted and filed in [FILE_LOCATION] within [N_BUSINESS_DAYS] of start.
- Gate 2 (Day 30): Team & Process Competency — Manager demonstrates functional competence in [HRIS_NAME] and [PAYROLL_SYSTEM] approval workflows without supervisor intervention.
- Gate 3 (Day 90): Probation Assessment — [OWNER_OR_MANAGER] reviews operational performance and signs off on probation status prior to the conclusion of [PROBATION_PERIOD].
5. Approval & Records
5.1 Record Management
All onboarding records, completed checklists, and evaluation forms must be securely maintained in accordance with Canadian workplace privacy requirements and internal data controls.
Table 4: Onboarding Records Retention Schedule
| Record Item | Storage Location | Retention Rule | Access Classification |
|---|---|---|---|
| Signed Task List & Orientation Checklists | [FILE_LOCATION] | [RETENTION_PERIOD] post-termination | Confidential — Management / HR only |
| Accommodation Files (if active) | [FILE_LOCATION] (Separate file) | [RETENTION_PERIOD] post-termination | Restricted — Medical/HR file |
| System Provisioning Logs | [HRIS_NAME] | Duration of active employment | Operational — IT Administrator |
| 30/60/90-Day Reviews & Probation Sign-Off | [FILE_LOCATION] | [RETENTION_PERIOD] post-termination | Confidential — Management / HR only |
5.2 Approvals
This framework and any operational adjustments are governed by the following sign-off authority:
Operational Owner Sign-Off:
Name: ________________________________________
Title: [POLICY_OWNER_TITLE]
Signature: ________________________________________
Date: [EFFECTIVE_DATE]
Executive Approval:
Name: ________________________________________
Title: [OWNER_OR_MANAGER]
Signature: ________________________________________
Date: [EFFECTIVE_DATE]
6. Worked Example
Annotated Sample: Manager Onboarding Plan (Operations Supervisor)
The following sample illustrates a completed onboarding schedule for a small logistics and light-assembly business.
Table 5: Sample Populated Onboarding Execution Log
| Milestone | Task Description | Assigned Owner | Target Date | Completion Date | Sign-Off |
|---|---|---|---|---|---|
| Pre-Arrival | Provision [HRIS_NAME] access, email account, and mobile device. | Office Administrator | 10-Oct-202X | 10-Oct-202X | Admin OK |
| Day 1 | Deliver facility safety tour; review emergency exits, fire extinguishers, and [FIRST_AID_CONTACT]. | General Manager | 14-Oct-202X | 14-Oct-202X | GM OK |
| Day 1 | Confirm physical requirements; verify safety shoe compliance and [MAX_LIFT_WEIGHT_KG] lifting standards. | General Manager | 14-Oct-202X | 14-Oct-202X | GM OK |
| Day 3 | Collect signed compliance package, direct deposit details, and [BENEFIT_PLAN_NAME] enrollment forms. | Bookkeeper | 16-Oct-202X | 15-Oct-202X | Payroll OK |
| Week 1 | Complete initial direct report introductions (6 warehouse associates). | General Manager | 18-Oct-202X | 17-Oct-202X | GM OK |
| Week 2 | Complete training on [PAYROLL_SYSTEM] timesheet approvals and overtime rules ([OVERTIME_ELIGIBILITY]). | Bookkeeper | 25-Oct-202X | 24-Oct-202X | Payroll OK |
| Day 30 | Hold 30-day review; review team communication and resolve shift scheduling friction. | General Manager | 12-Nov-202X | 12-Nov-202X | GM OK |
| Day 60 | Review supervisory handling of warehouse safety audits and equipment inspection logs. | General Manager | 12-Dec-202X | 11-Dec-202X | GM OK |
| Day 90 | Execute formal probationary review; confirm permanent status under [PROBATION_PERIOD] terms. | General Manager | 12-Jan-202X | 10-Jan-202X | GM OK |
What to fill in
| Placeholder | What to enter | Who provides it | Required? |
|---|---|---|---|
| [BENEFIT_PLAN_NAME] | Formal name of group benefits plan or carrier | Benefits Administrator / Owner | Yes |
| [EFFECTIVE_DATE] | Date this onboarding procedure comes into force | Policy Owner | Yes |
| [EMPLOYEE_NAME] | Full name of the incoming manager | Hiring Manager | Yes |
| [FILE_LOCATION] | Physical or cloud file path for personnel records | System Administrator | Yes |
| [FIRST_AID_CONTACT] | Designated workplace first aid attendant name/phone | Health & Safety Officer | Yes |
| [FORM_ID] | Internal tracking number for this form | Document Controller | Yes |
| [HRIS_NAME] | Name of the HR information software platform | System Administrator | Yes |
| [LAST_REVIEWED_DATE] | Date this tool was last audited for operational accuracy | Policy Owner | Yes |
| [MAX_LIFT_WEIGHT_KG] | Maximum unassisted lifting threshold in kilograms | Health & Safety Lead | Yes |
| [N_BUSINESS_DAYS] | Number of days allowed for document return | Management | Yes |
| [NOC_CODE] | 5-digit National Occupational Classification code | Hiring Lead | Yes |
| [ORGANIZATION_NAME] | Operating or trade name of the business | Executive | Yes |
| [OVERTIME_ELIGIBILITY] | Overtime status under [PROVINCE] employment standards (e.g., Eligible, or Not eligible under a managerial or other exclusion) | Management / Payroll | Yes |
| [PAYROLL_SYSTEM] | Name of the software used for payroll processing | Payroll Administrator | Yes |
| [POLICY_OWNER_TITLE] | Title of person managing onboarding policy | Owner / Management | Yes |
| [PROBATION_PERIOD] | Duration of statutory or contractual probation period | Management / Contract | Yes |
| [PROVINCE] | Canadian province or territory of employment | Management | Yes |
| [REPORTS_TO_TITLE] | Title of the manager's direct supervisor | Hiring Manager | Yes |
| [REQUIRED_PPE] | Mandatory personal protective equipment items | Health & Safety Lead | Yes |
| [RETENTION_PERIOD] | Record retention period post-termination | Policy Owner | Yes |
| [REVIEW_CYCLE] | Scheduled recurrence for reviewing this process | Policy Owner | Yes |
| [WORK_SCHEDULE] | Standard core operating hours and days | Hiring Manager | Yes |
| [OWNER_OR_MANAGER] | Business owner, general manager, or primary decision-maker | Executive | Yes |
Official sources
Government and professional sources this template was checked against.
- Accessibility Standards Canada — Employment
- Government of Canada — Rights in the Workplace
- National Occupational Classification
- Canadian Human Rights Commission — Workplace Accommodation Guide
- CIPD — Recruitment Resources
This template is general information for Canadian employers, not legal advice. Employment standards, human rights and privacy rules differ by province. Check them before you use it.
Hire people, not paperwork
Staffkin runs the whole hire in one place: prescreens, scored interviews, one-click reference checks and onboarding checklists. Free for your first job.
Start free