Employee information and emergency contact form template
Employee contact details and emergency contacts. Free for Canadian employers. Fill in the [HIGHLIGHTED] blanks and remove anything that doesn't apply.
Table 1: Form Identification and Control
| Property | Specification |
|---|---|
| Form Title | Employee Information and Emergency Contact Form |
| Form Identifier | [FORM_ID] |
| Organization | [ORGANIZATION_NAME] |
| Effective Date | [EFFECTIVE_DATE] |
| Version | 1.0 |
| Document Class | Form / Data Collection Instrument |
| Target Audience | Recruiters, Hiring Managers, and Onboarding Employees |
| Submission Destination | [POLICY_OWNER_TITLE] via [FILE_LOCATION] |
Completion Instructions
- Purpose: This form collects verified personal identity, contact, tax setup references, and emergency contact details for new hires and active employees. It also allows employees to voluntarily request individualized workplace emergency response assistance.
- Who Completes This Form: - The employee completes Section 1, Section 2, and Section 3. - The hiring manager or onboarding coordinator completes Section 4. - The [OWNER_OR_MANAGER] or designated administrator completes Section 5.
- Submission Deadlines: New employees must submit this completed form to [POLICY_OWNER_TITLE] within [N_BUSINESS_DAYS] business days prior to their first working day. Existing employees must submit an updated form within [N_BUSINESS_DAYS] business days of any change to personal contact or emergency contact information.
- Mandatory Attachments: Attach a direct deposit notification or void cheque, alongside applicable provincial and federal tax credit return forms (TD1).
- Incomplete Submissions: Incomplete forms will be returned to the employee. Incomplete banking or personal identity records will delay payroll setup in [PAYROLL_SYSTEM].
1. Requester & Subject Details
The onboarding employee must complete all fields in Table 2. The hiring manager confirms position metadata against organizational records and standard occupational taxonomy.
Table 2: Employee and Position Identification Fields
| Field | Response | Required? | Format / Allowed Values | Instruction |
|---|---|---|---|---|
| Legal First Name | Yes | Text (Max 50 chars) | Enter first name matching official government identification. | |
| Legal Middle Name(s) | No | Text (Max 50 chars) | Enter middle name(s) if applicable; write "None" if absent. | |
| Legal Last Name | Yes | Text (Max 50 chars) | Enter family name matching official government identification. | |
| Preferred First Name | No | Text (Max 50 chars) | Enter preferred name for internal correspondence and directories. | |
| Job Title | Yes | Text (Standardized) | Enter the approved position title stated in the offer letter. | |
| National Occupational Classification Code | Yes | 5-digit numeric | Enter the NOC code assigned to this position. | |
| Primary Work Location | Yes | Text / Branch Name | Specify the assigned base office, site, or remote location. | |
| Work Province / Territory | Yes | 2-letter postal abbreviation | Enter the Canadian jurisdiction governing the employment contract. | |
| Employment Type | Yes | Permanent Full-Time / Permanent Part-Time / Temporary / Casual | Select the employment category defined in the offer letter. | |
| Direct Supervisor / Manager | Yes | Job Title | Enter the title of the individual managing daily operational tasks. | |
| Department / Operating Unit | Yes | Text (Max 50 chars) | Specify the primary operating division or functional unit. | |
| Start Date | Yes | Date [DD-MMM-YYYY] | Enter the first official day of employment. |
2. Request or Assessment Information
2.1 Personal Contact Information
The employee must supply current residential and personal communication coordinates.
Table 3: Employee Personal Contact Information Fields
| Field | Response | Required? | Format / Allowed Values | Instruction |
|---|---|---|---|---|
| Residential Street Address | Yes | Text (Max 100 chars) | Enter physical residential address (PO boxes not permitted). | |
| Apartment / Unit Number | No | Text (Max 10 chars) | Enter suite, unit, or apartment number if applicable. | |
| City | Yes | Text (Max 50 chars) | Enter residential municipality. | |
| Province / Territory | Yes | 2-letter postal abbreviation | Select residential province or territory. | |
| Postal Code | Yes | Standard format (A1A 1A1) | Enter Canadian postal code. | |
| Primary Personal Phone | Yes | 10-digit phone [(XXX) XXX-XXXX] | Enter primary mobile or home telephone number. | |
| Secondary Personal Phone | No | 10-digit phone [(XXX) XXX-XXXX] | Enter secondary telephone contact if available. | |
| Personal Email Address | Yes | Valid email format | Enter personal email address used for onboarding communications. |
2.2 Primary and Secondary Emergency Contacts
Emergency contacts will only be notified in situations involving acute medical distress, workplace accidents, unannounced critical absence, or workplace evacuation emergencies.
Table 4: Emergency Contact Information Fields
| Field | Response | Required? | Format / Allowed Values | Instruction |
|---|---|---|---|---|
| Primary Contact Full Name | Yes | Text (Max 100 chars) | Enter full name of primary emergency contact person. | |
| Primary Contact Relationship | Yes | Spouse / Partner / Parent / Sibling / Child / Friend / Other | Specify the relationship of the primary contact to the employee. | |
| Primary Contact Mobile Phone | Yes | 10-digit phone [(XXX) XXX-XXXX] | Enter immediate mobile number for primary emergency contact. | |
| Primary Contact Alternate Phone | No | 10-digit phone [(XXX) XXX-XXXX] | Enter work or home landline for primary contact. | |
| Primary Contact Residential City | Yes | Text (Max 50 chars) | Specify city where primary emergency contact resides. | |
| Primary Contact Preferred Language | Yes | English / French / Other | Specify language spoken by primary contact for emergency services. | |
| Secondary Contact Full Name | Yes | Text (Max 100 chars) | Enter full name of back-up emergency contact person. | |
| Secondary Contact Relationship | Yes | Spouse / Partner / Parent / Sibling / Child / Friend / Other | Specify the relationship of the secondary contact to the employee. | |
| Secondary Contact Mobile Phone | Yes | 10-digit phone [(XXX) XXX-XXXX] | Enter immediate mobile number for secondary emergency contact. | |
| Secondary Contact Alternate Phone | No | 10-digit phone [(XXX) XXX-XXXX] | Enter alternate contact phone for secondary contact. |
2.3 Individualized Workplace Emergency Response Assistance
Employees who require individualized assistance during a workplace evacuation or building emergency due to a permanent or temporary disability may request an individualized emergency response plan.
Table 5: Workplace Emergency Assistance Assessment Fields
| Field | Response | Required? | Format / Allowed Values | Instruction |
|---|---|---|---|---|
| Emergency Assistance Required? | Yes | Yes / No | Indicate whether you require physical assistance during building evacuation. | |
| Assistance Type Description | No | Text (Max 250 chars) | If "Yes", briefly describe mobility, sensory, or medical needs. | |
| Designated Workplace Buddy Consent | No | Yes / No / N/A | If "Yes", consent to share emergency plan with assigned safety buddy. |
3. Supporting Documentation
3.1 Documentation Checklist
The employee must supply the necessary administrative documentation to support identity verification and payroll processing.
Table 6: Supporting Documentation Submission Schedule
| Document Description | Attachment Status | Required? | Accepted File Formats | Verification Standard |
|---|---|---|---|---|
| Void Cheque or Direct Deposit Form | Attached / Pending | Yes | PDF / Scanned Image | Must show employee legal name, transit, institution, and account numbers. |
| Federal TD1 Tax Credit Return | Attached / Pending | Yes | Standard CRA Form PDF | Completed and signed for current tax year. |
| Provincial TD1 Tax Credit Return | Attached / Pending | Yes | Standard Provincial PDF | Completed for province of employment: [PROVINCE]. |
| Work Authorization Document | Attached / Verified | Conditional | PDF / Physical Copy | Required if employee is not a Canadian citizen or permanent resident. |
| Medical Accommodation Request | Attached / Not Applicable | No | Sealed PDF / Form | Required only if requesting formal accommodation plans. |
3.2 Privacy Notice and Information Safeguards
- Collection Purpose: Personal information collected on this form is processed exclusively to establish employment records, administer payroll in [PAYROLL_SYSTEM], maintain contact regarding operational scheduling, comply with statutory reporting, and safeguard employee health and safety during workplace emergencies.
- Access Limitation: Access to this information is restricted to [OWNER_OR_MANAGER], [POLICY_OWNER_TITLE], and authorized payroll administrators. Emergency contact details are accessible to designated site safety personnel solely during operational emergencies.
- Data Security and Safeguards: All physical copies are stored in locked cabinets within [FILE_LOCATION], and electronic records are secured within [HRIS_NAME] with multi-factor authentication, following organizational security standards for personal information safeguards.
- Retention: Information will be retained in the primary personnel file for the duration of employment plus [RETENTION_PERIOD], after which records are securely destroyed.
3.3 Employee Declaration and Signature
I certify that the information provided on this form is accurate, complete, and true to the best of my knowledge. I understand that providing false or misleading personal information may result in corrective administrative action. I consent to the collection, use, and disclosure of my personal information and emergency contact details for the administrative and safety purposes described above.
Table 7: Employee Attestation and Signature
| Field | Response / Signature | Format |
|---|---|---|
| Employee Legal Signature | _________ | Handwritten or Secure Digital Signature |
| Employee Printed Name | [EMPLOYEE_NAME] | Text (Max 100 chars) |
| Date Signed | [DD-MMM-YYYY] | Date [DD-MMM-YYYY] |
4. Review & Decision
The hiring manager or onboarding administrator must verify the submitted form for completeness, document authenticity, and data integrity prior to transferring records to payroll and human resource systems.
Table 8: Administrative Intake Verification and Quality Rubric
| Criterion | Weight % | Verification Standard (Anchor Rating) | Score (Pass / Fail) | Reviewer Notes |
|---|---|---|---|---|
| Identity & Nomenclature | 25% | Pass: Legal names match government ID and offer letter exactly. Fail: Discrepancies between submitted form and contractual records. |
Pass / Fail | Reviewer confirms identity match. |
| Contact & Residential Integrity | 25% | Pass: Full physical address and active primary telephone provided. Fail: Missing street details, postal code errors, or invalid phone numbers. |
Pass / Fail | Reviewer validates residential data. |
| Emergency Preparedness Data | 25% | Pass: Two reachable emergency contacts listed with complete phone numbers. Fail: Missing secondary contact or missing contact telephone details. |
Pass / Fail | Reviewer verifies contact accessibility. |
| Statutory & Payroll Enclosures | 25% | Pass: Banking information legible and valid TD1 forms attached. Fail: Unattached banking form, missing signature, or missing TD1. |
Pass / Fail | Reviewer checks payroll attachments. |
TOTAL VERIFICATION RESULT: [ ] PASS (All criteria passed) [ ] FAIL (Returned for correction)
Bias Mitigation and Integrity Notice: Reviewers must evaluate onboarding submissions strictly against administrative verification standards. No informal inquiries into marital status, family relationships, or medical conditions may be conducted outside of established accommodation processes. If individualized emergency response assistance is requested, a secondary review must be initiated immediately with [OWNER_OR_MANAGER] and [FIRST_AID_CONTACT] to prepare an accessible safety protocol.
5. Approval & Recordkeeping
Table 9: Internal Administrative Processing and System Sign-Off
| Processing Stage | Action Required | Responsible Party | Completion Date | Record Reference / System Confirmation |
|---|---|---|---|---|
| Intake Verification | Complete quality audit in Table 8 | [POLICY_OWNER_TITLE] | [DD-MMM-YYYY] | Form verified for completeness |
| HRIS Data Entry | Create personnel profile | [POLICY_OWNER_TITLE] | [DD-MMM-YYYY] | Profile created in [HRIS_NAME] |
| Payroll Setup | Input banking and tax data | [OWNER_OR_MANAGER] | [DD-MMM-YYYY] | Account configured in [PAYROLL_SYSTEM] |
| Emergency Plan Action | Establish emergency protocol (if requested) | [FIRST_AID_CONTACT] | [DD-MMM-YYYY] | Individual plan archived in [FILE_LOCATION] |
| Final File Archival | Store physical/electronic form | [POLICY_OWNER_TITLE] | [DD-MMM-YYYY] | Retained under [FORM_ID] in [FILE_LOCATION] |
Final Administrative Approval
Table 10: Final Administrative Sign-Off Block
| Field | Administrative Value |
|---|---|
| Review Decision | Approved / Incomplete - Returned to Employee |
| Reviewer Title | [POLICY_OWNER_TITLE] |
| Reviewer Signature | _________ |
| Approval Date | [DD-MMM-YYYY] |
| Final Approver / Business Owner | [OWNER_OR_MANAGER] |
| Approver Signature | _________ |
| Retention Expiry Marker | Retain for [RETENTION_PERIOD] following cessation of employment |
| Physical / Electronic Storage Location | [FILE_LOCATION] |
What to fill in
| Placeholder | What to enter | Who provides it | Required? |
|---|---|---|---|
| [FORM_ID] | Internal organizational document code (e.g. FM-HR-067) | Document Administrator / Office Manager | Yes |
| [ORGANIZATION_NAME] | Legal or operating name of the employer | Business Owner / Management | Yes |
| [EFFECTIVE_DATE] | Date this version of the form becomes operational | Document Administrator / Management | Yes |
| [POLICY_OWNER_TITLE] | Title of the person managing HR intake (e.g. Office Manager) | Management | Yes |
| [FILE_LOCATION] | Physical filing drawer or digital directory path for records | IT / Office Administration | Yes |
| [EMPLOYEE_NAME] | Legal name or preferred name of the onboarding employee | Employee | Yes |
| [PROVINCE] | Province or territory governing employment | Hiring Manager / Employee | Yes |
| [N_BUSINESS_DAYS] | Operational turnaround time in business days | Management Policy | Yes |
| [HRIS_NAME] | Name of the HR management or record software | IT / Management | Yes |
| [PAYROLL_SYSTEM] | Name of the payroll processing application or provider | Bookkeeper / Payroll Administrator | Yes |
| [FIRST_AID_CONTACT] | Designated health and safety or first aid coordinator | Safety Coordinator / Management | Yes |
| [OWNER_OR_MANAGER] | Business owner, general manager, or primary executive | Executive Management | Yes |
| [RETENTION_PERIOD] | Personnel record retention duration following termination | Management Compliance Schedule | Yes |
Official sources
Government and professional sources this template was checked against.
- Ontario — Accessible Workplaces
- National Occupational Classification
- Office of the Privacy Commissioner of Canada — Security Self-Assessment
- Canadian Human Rights Commission — Workplace Accommodation Guide
- CIPD — Recruitment Resources
This template is general information for Canadian employers, not legal advice. Employment standards, human rights and privacy rules differ by province. Check them before you use it.
Hire people, not paperwork
Staffkin runs the whole hire in one place: prescreens, scored interviews, one-click reference checks and onboarding checklists. Free for your first job.
Start free